Date: 10/27/2016 Arena:
Time: 7:00 pm City, State: Davis-Reid Alumni Gym
VISITOR: Indiana University Southe (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 8 11 0 0 0 3 1 4 5 4 16 1 2 3 1 36:59
23 SAWYER, Robert F 4 10 0 0 0 0 3 7 10 2 8 0 2 0 0 30:57
42 LANDRY, Tyler F 0 1 0 0 0 0 1 1 2 2 0 0 3 0 0 10:26
3 JOHNSON, Jamie G 7 20 1 11 3 6 1 4 5 4 18 3 3 0 2 37:43
4 STANTON, Demetrius G 1 10 1 7 4 6 1 4 5 1 7 3 6 0 1 34:58
1 MILLS, Jacob 3 9 2 8 0 0 1 1 2 2 8 0 4 0 2 19:51
10 FERREE, Joe 2 4 1 3 0 0 3 2 5 0 5 1 0 0 1 12:43
33 YOUNG, Cody 0 2 0 2 0 0 1 2 3 0 0 1 0 0 0 10:10
34 NZOMBI, Gedeon 0 0 0 0 1 2 1 1 2 1 1 0 0 1 0 6:13
TEAM REBOUNDS 0 0 0 0
Team Totals 25 67 5 31 8 17 13 26 39 16 63 9 20 4 7 200
Total FG% - 1st: 10/33 0.303 2nd: 15/34 0.441 Game: 0.373 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 2/15 0.133 Game: 0.161 Rebounds
Total FT% - 1st: 0/5 0.000 2nd: 8/12 0.667 Game: 0.471 (5,2)
HOME: Georgetown (Ky.) (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Coffey, Chris F 6 13 0 0 0 1 5 10 15 3 12 1 2 1 0 35:21
3 Burns, Darion G 7 11 0 1 1 1 1 3 4 4 15 2 1 0 2 28:14
12 Gilbert, Trent G 5 12 1 7 0 0 1 2 3 0 11 0 2 0 1 25:53
20 Steward, Troy G 5 16 0 5 6 6 3 7 10 1 16 1 0 0 0 33:28
22 Baldwin, Raymond G 1 4 0 2 0 3 1 2 3 1 2 1 1 2 1 29:20
1 Poindexter, Quan 8 13 2 3 0 0 1 1 2 5 18 0 0 2 5 22:20
2 Tisdale, Jeremiah 0 1 0 0 2 4 0 3 3 3 2 0 3 0 2 13:46
4 Cowherd, Eljay 0 1 0 0 2 4 0 4 4 1 2 2 5 0 0 11:38
TEAM REBOUNDS 0 0 0 0
Team Totals 32 71 3 18 11 19 12 32 44 18 78 7 14 5 11 200
Total FG% - 1st: 15/31 0.484 2nd: 17/40 0.425 Game: 0.451 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/11 0.091 Game: 0.167 Rebounds
Total FT% - 1st: 2/8 0.250 2nd: 9/11 0.818 Game: 0.579 (7,1)
Technical Fouls: IUSE (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University Southe 0 8 0 17 14
Georgetown (Ky.) 0 19 0 20 22
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University Southe 23 40 63
Georgetown (Ky.) 34 44 78
Last FG: Indiana University Southe 2nd-00:18, Georgetown (Ky.) 2nd-00:13
Largest lead: Indiana University Southe by 2 1st-18:31, Georgetown (Ky.) by 15 2nd-00:13
Score tied: 2 times, Lead changed: 3 times
Date: 10/27/2016 Arena:
Time: 7:00 pm City, State: Davis-Reid Alumni Gym
VISITOR: Indiana University Southe (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 4 0 0 0 1 0 3 3 0 4 1 2 0 0 18:25
23 SAWYER, Robert F 2 6 0 0 0 0 1 2 3 1 4 0 2 0 0 12:15
42 LANDRY, Tyler F 0 1 0 0 0 0 1 0 1 2 0 0 2 0 0 7:32
3 JOHNSON, Jamie G 3 9 1 6 0 2 1 2 3 2 7 0 2 0 1 17:43
4 STANTON, Demetrius G 0 4 0 2 0 2 1 3 4 0 0 2 2 0 0 18:07
1 MILLS, Jacob 2 5 2 5 0 0 1 0 1 1 6 0 2 0 2 12:28
10 FERREE, Joe 1 3 0 2 0 0 2 2 4 0 2 1 0 0 0 4:10
33 YOUNG, Cody 0 1 0 1 0 0 1 2 3 0 0 1 0 0 0 9:20
TEAM REBOUNDS 0 0 0 0
Team Totals 10 33 3 16 0 5 8 14 22 6 23 5 12 0 3 100
Total FG% - 1st: 10/33 0.303 2nd: 0/0 0.000 Game: 0.303 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 0/0 0.000 Game: 0.188 Rebounds
Total FT% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 (2,1)
HOME: Georgetown (Ky.) (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Coffey, Chris F 3 5 0 0 0 0 1 4 5 1 6 1 1 0 0 15:21
3 Burns, Darion G 1 2 0 0 0 0 0 0 0 1 2 1 0 0 0 13:44
12 Gilbert, Trent G 2 4 0 1 0 0 0 1 1 0 4 0 0 0 0 10:46
20 Steward, Troy G 3 9 0 2 0 0 1 5 6 1 6 0 0 0 0 16:22
22 Baldwin, Raymond G 0 2 0 1 0 2 0 2 2 1 0 0 0 1 0 14:46
1 Poindexter, Quan 6 9 2 3 0 0 1 1 2 2 14 0 0 2 4 12:28
2 Tisdale, Jeremiah 0 0 0 0 2 4 0 1 1 1 2 0 3 0 2 9:58
4 Cowherd, Eljay 0 0 0 0 0 2 0 3 3 1 0 2 4 0 0 6:35
TEAM REBOUNDS 0 0 0 0
Team Totals 15 31 2 7 2 8 3 17 20 8 34 4 8 3 6 100
Total FG% - 1st: 15/31 0.484 2nd: 0/0 0.000 Game: 0.484 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 (4,1)
Technical Fouls: IUSE (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University Southe 0 2 0 12 8
Georgetown (Ky.) 0 9 0 6 16
SCORE BY PERIODS 1st TOTAL
Indiana University Southe 23 23
Georgetown (Ky.) 34 34
Last FG: Indiana University Southe 1st-02:39, Georgetown (Ky.) 1st-00:13
Largest lead: Indiana University Southe by 2 1st-18:31, Georgetown (Ky.) by 11 1st-00:13
Score tied: 2 times, Lead changed: 3 times
Date: 10/27/2016 Arena:
Time: 7:00 pm City, State: Davis-Reid Alumni Gym
VISITOR: Indiana University Southe (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 6 7 0 0 0 2 1 1 2 4 12 0 0 3 1 18:34
23 SAWYER, Robert F 2 4 0 0 0 0 2 5 7 1 4 0 0 0 0 18:42
42 LANDRY, Tyler F 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:54
3 JOHNSON, Jamie G 4 11 0 5 3 4 0 2 2 2 11 3 1 0 1 20:00
4 STANTON, Demetrius G 1 6 1 5 4 4 0 1 1 1 7 1 4 0 1 16:51
1 MILLS, Jacob 1 4 0 3 0 0 0 1 1 1 2 0 2 0 0 7:23
10 FERREE, Joe 1 1 1 1 0 0 1 0 1 0 3 0 0 0 1 8:33
33 YOUNG, Cody 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:50
34 NZOMBI, Gedeon 0 0 0 0 1 2 1 1 2 1 1 0 0 1 0 6:13
TEAM REBOUNDS 0 0 0 0
Team Totals 15 34 2 15 8 12 5 12 17 10 40 4 8 4 4 100
Total FG% - 1st: 0/0 0.000 2nd: 15/34 0.441 Game: 0.441 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/15 0.133 Game: 0.133 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (3,1)
HOME: Georgetown (Ky.) (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Coffey, Chris F 3 8 0 0 0 1 4 6 10 2 6 0 1 1 0 20:00
3 Burns, Darion G 6 9 0 1 1 1 1 3 4 3 13 1 1 0 2 14:30
12 Gilbert, Trent G 3 8 1 6 0 0 1 1 2 0 7 0 2 0 1 15:07
20 Steward, Troy G 2 7 0 3 6 6 2 2 4 0 10 1 0 0 0 17:06
22 Baldwin, Raymond G 1 2 0 1 0 1 1 0 1 0 2 1 1 1 1 14:34
1 Poindexter, Quan 2 4 0 0 0 0 0 0 0 3 4 0 0 0 1 9:52
2 Tisdale, Jeremiah 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 3:48
4 Cowherd, Eljay 0 1 0 0 2 2 0 1 1 0 2 0 1 0 0 5:03
TEAM REBOUNDS 0 0 0 0
Team Totals 17 40 1 11 9 11 9 15 24 10 44 3 6 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 17/40 0.425 Game: 0.425 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/11 0.091 Game: 0.091 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/11 0.818 Game: 0.818 (3,0)
Technical Fouls: IUSE (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University Southe 0 6 0 5 6
Georgetown (Ky.) 0 10 0 14 6
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University Southe 23 40 63
Georgetown (Ky.) 34 44 78
Last FG: Indiana University Southe 2nd-00:18, Georgetown (Ky.) 2nd-00:13
Largest lead: Indiana University Southe NONE, Georgetown (Ky.) by 15 2nd-00:13
Score tied: 0 times, Lead changed: 0 times
| Oct 27, 2016 | |
| Indiana University Southe vs. Georgetown (Ky.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana University Southe | 23 | 40 | 63 |
| Georgetown (Ky.) | 34 | 44 | 78 |
| IUSE Starters: | JOHNSON, STANTON, JACKSON, SAWYER, LANDRY |
| GC Starters: | BURNS, GILBERT, COFFEY, STEWARD, BALDWIN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Tyler LANDRY (IUSE) vs. Chris COFFEY (GC), won by GC | |||
| 19:44 | FG missed by Chris COFFEY (GC) rebounded by Demetrius STANTON (IUSE) | |||
| 19:37 | Turnover by Tyler LANDRY (IUSE) | |||
| 19:17 | Foul called on Tyler LANDRY (IUSE) | |||
| 19:06 | Raymond BALDWIN (GC) missed the 1st of the 2 shot Free Throw | |||
| 19:06 | Raymond BALDWIN (GC) missed the 2nd of the 2 shot Free Throw | |||
| 19:06 | rebounded by Joe JACKSON (IUSE) | |||
| 18:47 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Troy STEWARD (GC) | |||
| 18:37 | FG missed by Troy STEWARD (GC) rebounded by Joe JACKSON (IUSE) | |||
| 18:31 | FG MADE by Jamie JOHNSON (IUSE) assisted by Demetrius STANTON | (0-2) | -2 | |
| 18:16 | FG missed by Troy STEWARD (GC) rebounded by Joe JACKSON (IUSE) | |||
| 18:08 | FG missed by Robert SAWYER (IUSE) rebounded by Tyler LANDRY (IUSE) | |||
| 18:05 | FG missed by Tyler LANDRY (IUSE) rebounded by Chris COFFEY (GC) | |||
| 18:00 | FG MADE by Darion BURNS (GC) | (2-2) | T1 | |
| 17:35 | FG missed by Robert SAWYER (IUSE) rebounded by Chris COFFEY (GC) | |||
| 17:26 | 3pt FG missed by Raymond BALDWIN (GC) rebounded by Chris COFFEY (GC) | |||
| 17:25 | FG MADE by Chris COFFEY (GC) [2ndCh] | (4-2) | 2 | |
| 17:11 | FG MADE by Joe JACKSON (IUSE) fouled by Raymond BALDWIN (GC) [2ndCh] | (4-4) | T2 | |
| 17:11 | Joe JACKSON (IUSE) missed the 1 shot Free Throw | |||
| 17:11 | rebounded by Troy STEWARD (GC) | |||
| 16:13 | FG MADE by Chris COFFEY (GC) | (6-4) | 2 | |
| 16:00 | FG missed by Robert SAWYER (IUSE) rebounded by Chris COFFEY (GC) | |||
| 15:53 | FG missed by Chris COFFEY (GC) rebounded by Demetrius STANTON (IUSE) | |||
| 15:21 | FG MADE by Trent GILBERT (GC) | (8-4) | 4 | |
| 14:53 | Foul called on Darion BURNS (GC) | |||
| 14:53 | Jamie JOHNSON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 14:53 | Jamie JOHNSON (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 14:53 | rebounded by Troy STEWARD (GC) | |||
| 14:53 | FG missed by Raymond BALDWIN (GC) rebounded by Jamie JOHNSON (IUSE) | |||
| 14:50 | Foul (offensive) called on Tyler LANDRY (IUSE) | |||
| 14:32 | 3pt FG missed by Trent GILBERT (GC) rebounded by Troy STEWARD (GC) | |||
| 14:32 | FG MADE by Troy STEWARD (GC) [2ndCh] | (10-4) | 6 | |
| 13:51 | FG missed by Demetrius STANTON (IUSE) rebounded by Cody YOUNG (IUSE) | |||
| 13:47 | 3pt FG MADE by Jamie JOHNSON (IUSE) assist by Cody YOUNG [2ndCh] | (10-7) | 3 | |
| 13:26 | 3pt FG missed by Troy STEWARD (GC) rebounded by Robert SAWYER (IUSE) | |||
| 13:12 | FG missed by Robert SAWYER (IUSE) rebounded by Robert SAWYER (IUSE) | |||
| 13:11 | FG MADE by Robert SAWYER (IUSE) [2ndCh] | (10-9) | 1 | |
| 12:54 | FG missed by Troy STEWARD (GC) rebounded by Cody YOUNG (IUSE) | |||
| 12:47 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Trent GILBERT (GC) | |||
| 12:33 | FG MADE by Trent GILBERT (GC) | (12-9) | 3 | |
| 12:28 | TIMEOUT called by GC | |||
| 12:28 | SUB: Jacob MILLS (IUSE) in for Robert SAWYER | |||
| 12:28 | SUB: Quan POINDEXTER (GC) in for Darion BURNS | |||
| 12:28 | SUB: Eljay COWHERD (GC) in for Trent GILBERT | |||
| 12:28 | SUB: Cody YOUNG (IUSE) in for Tyler LANDRY | |||
| 12:11 | Foul called on Quan POINDEXTER (GC) | |||
| 11:51 | 3pt FG missed by Cody YOUNG (IUSE) rebounded by Raymond BALDWIN (GC) | |||
| 11:32 | FG MADE by Troy STEWARD (GC) assisted by Eljay COWHERD | (14-9) | 5 | |
| 11:22 | Foul called on Quan POINDEXTER (GC) | |||
| 11:22 | SUB: Robert SAWYER (IUSE) in for Joe JACKSON | |||
| 11:00 | 3pt FG missed by Jacob MILLS (IUSE) rebounded by Jamie JOHNSON (IUSE) | |||
| 10:51 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Troy STEWARD (GC) | |||
| 10:35 | Jump Ball: Jamie JOHNSON (IUSE) vs. Quan POINDEXTER (GC), won by IUSE | |||
| 10:20 | 3pt FG by Jamie JOHNSON (IUSE) blocked by Quan POINDEXTER (GC) rebounded by Raymond BALDWIN (GC) | |||
| 10:11 | Foul called on Robert SAWYER (IUSE) | |||
| 10:11 | Eljay COWHERD (GC) missed the 1st of the 2 shot Free Throw | |||
| 10:11 | SUB: Joe FERREE (IUSE) in for Demetrius STANTON | |||
| 10:11 | SUB: Jeremiah TISDALE (GC) in for Troy STEWARD | |||
| 10:11 | Eljay COWHERD (GC) missed the 2nd of the 2 shot Free Throw | |||
| 10:11 | rebounded by Cody YOUNG (IUSE) | |||
| 10:04 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Jacob MILLS (IUSE) | |||
| 10:00 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Eljay COWHERD (GC) | |||
| 09:53 | Turnover by Eljay COWHERD (GC) Stolen by Jamie JOHNSON (IUSE) | |||
| 09:53 | Turnover by Jamie JOHNSON (IUSE) | |||
| 09:53 | SUB: Trent GILBERT (GC) in for Raymond BALDWIN | |||
| 09:53 | SUB: Darion BURNS (GC) in for Eljay COWHERD | |||
| 09:47 | Foul (offensive) called on Chris COFFEY (GC) | |||
| 09:47 | SUB: Joe JACKSON (IUSE) in for Cody YOUNG | |||
| 09:36 | FG missed by Jamie JOHNSON (IUSE) rebounded by Joe FERREE (IUSE) | |||
| 09:33 | 3pt FG MADE by Jacob MILLS (IUSE) assist by Joe FERREE [2ndCh] | (14-12) | 2 | |
| 09:33 | TIMEOUT called by GC | |||
| 09:24 | Foul called on Jacob MILLS (IUSE) | |||
| 09:23 | Jeremiah TISDALE (GC) MADE the 1st of the 2 shot Free Throw | (15-12) | 3 | |
| 09:23 | Jeremiah TISDALE (GC) MADE the 2nd of the 2 shot Free Throw | (16-12) | 4 | |
| 09:04 | 3pt FG missed by Joe FERREE (IUSE) rebounded by Jeremiah TISDALE (GC) | |||
| 08:51 | FG MADE by Quan POINDEXTER (GC) | (18-12) | 6 | |
| 08:24 | Turnover by Robert SAWYER (IUSE) Stolen by Jeremiah TISDALE (GC) | |||
| 08:20 | Turnover by Jeremiah TISDALE (GC) Stolen by Jacob MILLS (IUSE) | |||
| 08:18 | SUB: Demetrius STANTON (IUSE) in for Jamie JOHNSON | |||
| 08:15 | FG missed by Joe JACKSON (IUSE) rebounded by Quan POINDEXTER (GC) | |||
| 08:09 | FG MADE by Quan POINDEXTER (GC) | (20-12) | 8 | |
| 07:46 | 3pt FG MADE by Jacob MILLS (IUSE) assist by Joe JACKSON | (20-15) | 5 | |
| 07:26 | FG missed by Darion BURNS (GC) rebounded by Joe FERREE (IUSE) | |||
| 07:21 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Chris COFFEY (GC) | |||
| 07:08 | FG missed by Trent GILBERT (GC) rebounded by Joe FERREE (IUSE) | |||
| 07:00 | 3pt FG missed by Jacob MILLS (IUSE) rebounded by Joe FERREE (IUSE) | |||
| 07:00 | FG MADE by Joe FERREE (IUSE) [2ndCh] | (20-17) | 3 | |
| 06:39 | FG missed by Quan POINDEXTER (GC) defensive dead-ball rebound by IUSE | |||
| 06:39 | SUB: Cody YOUNG (IUSE) in for Robert SAWYER | |||
| 06:39 | SUB: Eljay COWHERD (GC) in for Trent GILBERT | |||
| 06:39 | SUB: Raymond BALDWIN (GC) in for Chris COFFEY | |||
| 06:37 | FG MADE by Joe JACKSON (IUSE) | (20-19) | 1 | |
| 06:33 | SUB: Troy STEWARD (GC) in for Jeremiah TISDALE | |||
| 06:20 | SUB: Jeremiah TISDALE (GC) in for Darion BURNS | |||
| 06:17 | FG missed by Troy STEWARD (GC) rebounded by Demetrius STANTON (IUSE) | |||
| 06:01 | FG by Demetrius STANTON (IUSE) blocked by Quan POINDEXTER (GC) rebounded by Eljay COWHERD (GC) | |||
| 06:01 | Turnover by Eljay COWHERD (GC) | |||
| 06:01 | SUB: Jamie JOHNSON (IUSE) in for Joe FERREE | |||
| 05:48 | Turnover by Jacob MILLS (IUSE) Stolen by Quan POINDEXTER (GC) | |||
| 05:36 | Turnover by Jeremiah TISDALE (GC) | |||
| 05:06 | FG MADE by Jamie JOHNSON (IUSE) [OffTov] | (20-21) | -1 | |
| 04:47 | Foul (offensive) called on Jeremiah TISDALE (GC) | |||
| 04:28 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Troy STEWARD (GC) | |||
| 04:10 | 3pt FG MADE by Quan POINDEXTER (GC) assist by Eljay COWHERD | (23-21) | 2 | |
| 03:52 | FG by Joe JACKSON (IUSE) blocked by Raymond BALDWIN (GC) rebounded by Demetrius STANTON (IUSE) | |||
| 03:51 | Foul called on Troy STEWARD (GC) | |||
| 03:51 | Demetrius STANTON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 03:51 | Demetrius STANTON (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 03:51 | rebounded by Eljay COWHERD (GC) | |||
| 03:45 | Foul called on Jamie JOHNSON (IUSE) | |||
| 03:38 | FG MADE by Troy STEWARD (GC) | (25-21) | 4 | |
| 03:34 | Turnover by Joe JACKSON (IUSE) Stolen by Quan POINDEXTER (GC) | |||
| 03:27 | FG missed by Quan POINDEXTER (GC) rebounded by Quan POINDEXTER (GC) | |||
| 03:26 | FG MADE by Quan POINDEXTER (GC) [OffTov, 2ndCh] | (27-21) | 6 | |
| 03:26 | TIMEOUT called by IUSE | |||
| 03:21 | Turnover by Jamie JOHNSON (IUSE) Stolen by Jeremiah TISDALE (GC) | |||
| 03:19 | Foul called on Jamie JOHNSON (IUSE) | |||
| 03:18 | Jeremiah TISDALE (GC) missed the 1st of the 2 shot Free Throw | |||
| 03:18 | Jeremiah TISDALE (GC) missed the 2nd of the 2 shot Free Throw | |||
| 03:18 | rebounded by Robert SAWYER (IUSE) | |||
| 03:16 | Turnover by Demetrius STANTON (IUSE) Stolen by Quan POINDEXTER (GC) | |||
| 03:10 | Turnover by Eljay COWHERD (GC) Stolen by Jacob MILLS (IUSE) | |||
| 02:50 | Turnover by Jacob MILLS (IUSE) | |||
| 02:39 | Foul (offensive) called on Eljay COWHERD (GC) | |||
| 02:39 | SUB: Darion BURNS (GC) in for Eljay COWHERD | |||
| 02:39 | FG MADE by Robert SAWYER (IUSE) assisted by Demetrius STANTON | (27-23) | 4 | |
| 02:23 | 3pt FG missed by Troy STEWARD (GC) rebounded by Jamie JOHNSON (IUSE) | |||
| 02:08 | Turnover by Joe JACKSON (IUSE) | |||
| 02:00 | SUB: Chris COFFEY (GC) in for Raymond BALDWIN | |||
| 01:40 | FG MADE by Quan POINDEXTER (GC) assisted by Chris COFFEY [OffTov] | (29-23) | 6 | |
| 01:12 | Turnover by Robert SAWYER (IUSE) | |||
| 00:43 | 3pt FG MADE by Quan POINDEXTER (GC) [OffTov] | (32-23) | 9 | |
| 00:38 | Turnover by Demetrius STANTON (IUSE) Stolen by Quan POINDEXTER (GC) | |||
| 00:26 | 3pt FG missed by Quan POINDEXTER (GC) offensive dead-ball rebound by GC | |||
| 00:13 | FG MADE by Chris COFFEY (GC) assisted by Darion BURNS [OffTov] | (34-23) | 11 | |
| 00:00 | 3pt FG missed by Jacob MILLS (IUSE) defensive dead-ball rebound by GC | |||
| End of First Half (GC 34 IUSE 23) |
| IUSE | GC | |
|---|---|---|
| 12 | Turnovers | 8 |
| 10/33 for 30.3% | Field Goals | 15/31 for 48.4% |
| 0/5 for 0.0% | Free Throws | 2/8 for 25.0% |
| OFF: 8 DEF: 14 | Rebounds | OFF: 3 DEF: 17 |
| JOHNSON : 7 | High Scorer | Poindexter : 14 |
| FERREE, STANTON : 4 | High Rebounder | Steward : 6 |
| STANTON : 2 | High Assists | Cowherd : 2 |
| IUSE Starters: | LANDRY, JOHNSON, STANTON, JACKSON, SAWYER |
| GC Starters: | BURNS, GILBERT, COFFEY, POINDEXTER, BALDWIN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:43 | FG MADE by Quan POINDEXTER (GC) | (36-23) | 13 | |
| 19:38 | Foul called on Quan POINDEXTER (GC) | |||
| 19:35 | Jamie JOHNSON (IUSE) MADE the 1st of the 2 shot Free Throw | (36-24) | 12 | |
| 19:35 | Jamie JOHNSON (IUSE) MADE the 2nd of the 2 shot Free Throw | (36-25) | 11 | |
| 19:08 | Foul (offensive) called on Darion BURNS (GC) | |||
| 18:46 | FG MADE by Joe JACKSON (IUSE) | (36-27) | 9 | |
| 18:30 | 3pt FG missed by Trent GILBERT (GC) rebounded by Robert SAWYER (IUSE) | |||
| 18:21 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Chris COFFEY (GC) | |||
| 18:06 | FG missed by Quan POINDEXTER (GC) rebounded by Tyler LANDRY (IUSE) | |||
| 18:04 | Turnover by Tyler LANDRY (IUSE) Stolen by Raymond BALDWIN (GC) | |||
| 17:49 | FG MADE by Darion BURNS (GC) [OffTov] | (38-27) | 11 | |
| 17:28 | FG MADE by Robert SAWYER (IUSE) assisted by Jamie JOHNSON | (38-29) | 9 | |
| 17:08 | FG missed by Chris COFFEY (GC) rebounded by Chris COFFEY (GC) | |||
| 17:06 | FG by Chris COFFEY (GC) blocked by Joe JACKSON (IUSE) offensive dead-ball rebound by GC | |||
| 17:06 | SUB: Troy STEWARD (GC) in for Raymond BALDWIN | |||
| 17:06 | SUB: Gedeon NZOMBI (IUSE) in for Tyler LANDRY | |||
| 16:53 | Turnover by Trent GILBERT (GC) Stolen by Demetrius STANTON (IUSE) | |||
| 16:48 | FG MADE by Joe JACKSON (IUSE) assisted by Jamie JOHNSON [OffTov] | (38-31) | 7 | |
| 16:37 | FG by Darion BURNS (GC) blocked by Gedeon NZOMBI (IUSE) rebounded by Robert SAWYER (IUSE) | |||
| 16:34 | 3pt FG MADE by Demetrius STANTON (IUSE) | (38-34) | 4 | |
| 16:17 | Foul called on Joe JACKSON (IUSE) | |||
| 16:17 | SUB: Jeremiah TISDALE (GC) in for Darion BURNS | |||
| 16:12 | FG MADE by Quan POINDEXTER (GC) | (40-34) | 6 | |
| 15:52 | Foul called on Jeremiah TISDALE (GC) | |||
| 15:37 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Jeremiah TISDALE (GC) | |||
| 15:21 | 3pt FG missed by Trent GILBERT (GC) rebounded by Trent GILBERT (GC) | |||
| 15:18 | FG MADE by Trent GILBERT (GC) [2ndCh] | (42-34) | 8 | |
| 15:02 | 3pt FG missed by Demetrius STANTON (IUSE) rebounded by Robert SAWYER (IUSE) | |||
| 14:57 | FG MADE by Joe JACKSON (IUSE) fouled by Chris COFFEY (GC) [2ndCh] | (42-36) | 6 | |
| 14:57 | SUB: Raymond BALDWIN (GC) in for Quan POINDEXTER | |||
| 14:57 | Joe JACKSON (IUSE) missed the 1 shot Free Throw | |||
| 14:57 | rebounded by Jeremiah TISDALE (GC) | |||
| 14:43 | 3pt FG missed by Trent GILBERT (GC) defensive dead-ball rebound by IUSE | |||
| 14:43 | TIMEOUT called by IUSE | |||
| 14:17 | 3pt FG missed by Jamie JOHNSON (IUSE) rebounded by Gedeon NZOMBI (IUSE) | |||
| 14:16 | Foul called on Chris COFFEY (GC) | |||
| 14:16 | Gedeon NZOMBI (IUSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (42-37) | 5 | |
| 14:16 | Gedeon NZOMBI (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 14:16 | rebounded by Chris COFFEY (GC) | |||
| 14:02 | FG missed by Jeremiah TISDALE (GC) rebounded by Chris COFFEY (GC) | |||
| 14:00 | FG MADE by Chris COFFEY (GC) [2ndCh] | (44-37) | 7 | |
| 13:59 | 3pt FG missed by Jamie JOHNSON (IUSE) offensive dead-ball rebound by IUSE | |||
| 13:55 | SUB: Darion BURNS (GC) in for Trent GILBERT | |||
| 13:40 | FG by Robert SAWYER (IUSE) blocked by Raymond BALDWIN (GC) rebounded by Darion BURNS (GC) | |||
| 13:40 | Foul called on Gedeon NZOMBI (IUSE) | |||
| 13:25 | 3pt FG missed by Troy STEWARD (GC) rebounded by Jamie JOHNSON (IUSE) | |||
| 13:25 | Foul called on Jeremiah TISDALE (GC) | |||
| 13:17 | Turnover by Jamie JOHNSON (IUSE) Stolen by Darion BURNS (GC) | |||
| 13:15 | FG MADE by Darion BURNS (GC) [OffTov] | (46-37) | 9 | |
| 13:06 | FG MADE by Jamie JOHNSON (IUSE) | (46-39) | 7 | |
| 12:46 | FG missed by Troy STEWARD (GC) rebounded by Gedeon NZOMBI (IUSE) | |||
| 12:29 | FG missed by Robert SAWYER (IUSE) offensive dead-ball rebound by IUSE | |||
